南银理财珠联璧合致远平衡数字中国主题
(最低持有15个月)公募人民币理财产品净值公告(2022-09-05)
尊敬的投资者:
南银理财珠联璧合致远平衡数字中国主题(最低持有15个月)公募人民币理财产品(产品登记编码Z7003222000031,内部销售代码Z99005)每日份额净值及申购赎回价格如下:
日期 | 份额净值 (元) | 份额累计净值 (元) | 申购价格(元/份) | 赎回价格 (元/份) |
2022-09-05 | 1.0109 | 1.0109 | 1.0109 | |
2022-09-02 | 1.0097 | 1.0097 | 1.0097 | |
2022-09-01 | 1.0096 | 1.0096 | 1.0096 | |
2022-08-31 | 1.0136 | 1.0136 | 1.0136 | |
2022-08-30 | 1.0150 | 1.0150 | 1.0150 | |
2022-08-29 | 1.0137 | 1.0137 | 1.0137 | |
2022-08-26 | 1.0153 | 1.0153 | 1.0153 | |
2022-08-25 | 1.0134 | 1.0134 | 1.0134 | |
2022-08-24 | 1.0183 | 1.0183 | 1.0183 | |
2022-08-23 | 1.0181 | 1.0181 | 1.0181 | |
2022-08-22 | 1.0157 | 1.0157 | 1.0157 | |
2022-08-19 | 1.0165 | 1.0165 | 1.0165 | |
2022-08-18 | 1.0171 | 1.0171 | 1.0171 | |
2022-08-17 | 1.0166 | 1.0166 | 1.0166 | |
2022-08-16 | 1.0159 | 1.0159 | 1.0159 | |
2022-08-15 | 1.0149 | 1.0149 | 1.0149 | |
2022-08-12 | 1.0155 | 1.0155 | 1.0155 | |
2022-08-11 | 1.0138 | 1.0138 | 1.0138 | |
2022-08-10 | 1.0137 | 1.0137 | 1.0137 | |
2022-08-09 | 1.0129 | 1.0129 | 1.0129 | |
2022-08-08 | 1.0110 | 1.0110 | 1.0110 | |
2022-08-05 | 1.0083 | 1.0083 | 1.0083 | |
2022-08-04 | 1.0077 | 1.0077 | 1.0077 | |
2022-08-03 | 1.0081 | 1.0081 | 1.0081 | |
2022-08-02 | 1.0107 | 1.0107 | 1.0107 | |
2022-08-01 | 1.0097 | 1.0097 | 1.0097 | |
2022-07-29 | 1.0114 | 1.0114 | 1.0114 | |
2022-07-28 | 1.0108 | 1.0108 | 1.0108 | |
2022-07-27 | 1.0101 | 1.0101 | 1.0101 | |
2022-07-26 | 1.0074 | 1.0074 | 1.0074 | |
2022-07-25 | 1.0078 | 1.0078 | 1.0078 | |
2022-07-22 | 1.0081 | 1.0081 | 1.0081 | |
2022-07-21 | 1.0096 | 1.0096 | 1.0096 | |
2022-07-20 | 1.0076 | 1.0076 | 1.0076 | |
2022-07-19 | 1.0073 | 1.0073 | 1.0073 | |
2022-07-18 | 1.0044 | 1.0044 | 1.0044 | |
2022-07-15 | 1.0068 | 1.0068 | 1.0068 | |
2022-07-14 | 1.0064 | 1.0064 | 1.0064 | |
2022-07-13 | 1.0060 | 1.0060 | 1.0060 | |
2022-07-12 | 1.0065 | 1.0065 | 1.0065 | |
2022-07-11 | 1.0075 | 1.0075 | 1.0075 | |
2022-07-08 | 1.0079 | 1.0079 | 1.0079 | |
2022-07-07 | 1.0071 | 1.0071 | 1.0071 | |
2022-07-06 | 1.0091 | 1.0091 | 1.0091 | |
2022-07-05 | 1.0096 | 1.0096 | 1.0096 | |
2022-07-04 | 1.0084 | 1.0084 | 1.0084 | |
2022-07-01 | 1.0091 | 1.0091 | 1.0091 | |
2022-06-30 | 1.0078 | 1.0078 | 1.0078 | |
2022-06-29 | 1.0090 | 1.0090 | 1.0090 | |
2022-06-28 | 1.0079 | 1.0079 | 1.0079 | |
2022-06-27 | 1.0069 | 1.0069 | 1.0069 | |
2022-06-24 | 1.0059 | 1.0059 | 1.0059 | |
2022-06-23 | 1.0039 | 1.0039 | 1.0039 | |
2022-06-22 | 1.0050 | 1.0050 | 1.0050 | |
2022-06-21 | 1.0049 | 1.0049 | 1.0049 | |
2022-06-20 | 1.0038 | 1.0038 | 1.0038 | |
2022-06-17 | 1.0030 | 1.0030 | 1.0030 | |
2022-06-16 | 1.0029 | 1.0029 | 1.0029 | |
2022-06-15 | 1.0023 | 1.0023 | 1.0023 | |
2022-06-14 | 1.0023 | 1.0023 | 1.0023 | |
2022-06-13 | 1.0026 | 1.0026 | 1.0026 | |
2022-06-10 | 1.0018 | 1.0018 | 1.0018 | |
2022-06-09 | 1.0021 | 1.0021 | 1.0021 | |
2022-06-08 | 1.0020 | 1.0020 | 1.0020 | |
2022-06-07 | 1.0022 | 1.0022 | 1.0022 | |
2022-06-06 | 1.0017 | 1.0017 | 1.0017 | |
2022-06-02 | 1.0017 | 1.0017 | 1.0017 | |
2022-06-01 | 1.0019 | 1.0019 | 1.0019 | |
2022-05-31 | 1.0020 | 1.0020 | 1.0020 | |
2022-05-30 | 1.0017 | 1.0017 | 1.0017 | |
2022-05-27 | 1.0017 | 1.0017 | 1.0017 | |
2022-05-26 | 1.0014 | 1.0014 | 1.0014 | |
2022-05-25 | 1.0014 | 1.0014 | 1.0014 | |
2022-05-24 | 1.0012 | 1.0012 | 1.0012 | |
2022-05-23 | 1.0009 | 1.0009 | 1.0009 | |
2022-05-20 | 1.0008 | 1.0008 | 1.0008 | |
2022-05-19 | 1.0007 | 1.0007 | 1.0007 | |
2022-05-18 | 1.0004 | 1.0004 | 1.0004 | |
2022-05-17 | 1.0003 | 1.0003 | 1.0003 | |
2022-05-16 | 1.0001 | 1.0001 | 1.0001 | |
2022-05-13 | 0.9999 | 0.9999 | 0.9999 | |
2022-05-12 | 1.0000 | 1.0000 | 1.0000 |
注:赎回价格可能存在未扣除管理人业绩报酬(如有)的情况,实际收益以投资者收到金额为准。
如您对本公告有任何疑问,可联系本理财产品代销机构或本公司,代销机构及本公司将竭诚为您服务。感谢您一直以来对本公司的支持与信赖!
特此公告。
南银理财有限责任公司
2022年09月06日