南银理财珠联璧合悦稳(最低持有91天)公募人民币理财产品(A32002)净值公告(2022-06-28)
尊敬的投资者:
南银理财珠联璧合悦稳(最低持有91天)公募人民币理财产品(产品登记编码Z7003222000021,内部销售代码A32002)每日份额净值及申购赎回价格如下:
日期 | 份额净值 (元) | 份额累计净值 (元) | 申购价格(元/份) | 赎回价格 (元/份) |
2022-06-28 | 1.0090 | 1.0090 | 1.0090 | 1.0090 |
2022-06-27 | 1.0088 | 1.0088 | 1.0088 | |
2022-06-24 | 1.0087 | 1.0087 | 1.0087 | |
2022-06-23 | 1.0086 | 1.0086 | 1.0086 | |
2022-06-22 | 1.0085 | 1.0085 | 1.0085 | |
2022-06-21 | 1.0083 | 1.0083 | 1.0083 | |
2022-06-20 | 1.0081 | 1.0081 | 1.0081 | |
2022-06-17 | 1.0078 | 1.0078 | 1.0078 | |
2022-06-16 | 1.0077 | 1.0077 | 1.0077 | |
2022-06-15 | 1.0076 | 1.0076 | 1.0076 | |
2022-06-14 | 1.0074 | 1.0074 | 1.0074 | |
2022-06-13 | 1.0073 | 1.0073 | 1.0073 | |
2022-06-10 | 1.0072 | 1.0072 | 1.0072 | |
2022-06-09 | 1.0070 | 1.0070 | 1.0070 | |
2022-06-08 | 1.0070 | 1.0070 | 1.0070 | |
2022-06-07 | 1.0071 | 1.0071 | 1.0071 | |
2022-06-06 | 1.0071 | 1.0071 | 1.0071 | |
2022-06-02 | 1.0070 | 1.0070 | 1.0070 | |
2022-06-01 | 1.0070 | 1.0070 | 1.0070 | |
2022-05-31 | 1.0071 | 1.0071 | 1.0071 | |
2022-05-30 | 1.0069 | 1.0069 | 1.0069 | |
2022-05-27 | 1.0067 | 1.0067 | 1.0067 | |
2022-05-26 | 1.0066 | 1.0066 | 1.0066 | |
2022-05-25 | 1.0065 | 1.0065 | 1.0065 | |
2022-05-24 | 1.0064 | 1.0064 | 1.0064 | |
2022-05-23 | 1.0061 | 1.0061 | 1.0061 | |
2022-05-20 | 1.0059 | 1.0059 | 1.0059 | |
2022-05-19 | 1.0057 | 1.0057 | 1.0057 | |
2022-05-18 | 1.0056 | 1.0056 | 1.0056 | |
2022-05-17 | 1.0054 | 1.0054 | 1.0054 | |
2022-05-16 | 1.0051 | 1.0051 | 1.0051 | |
2022-05-13 | 1.0048 | 1.0048 | 1.0048 | |
2022-05-12 | 1.0046 | 1.0046 | 1.0046 | |
2022-05-11 | 1.0044 | 1.0044 | 1.0044 | |
2022-05-10 | 1.0045 | 1.0045 | 1.0045 | |
2022-05-09 | 1.0042 | 1.0042 | 1.0042 | |
2022-05-06 | 1.0040 | 1.0040 | 1.0040 | |
2022-05-05 | 1.0037 | 1.0037 | 1.0037 | |
2022-04-29 | 1.0035 | 1.0035 | 1.0035 | |
2022-04-28 | 1.0033 | 1.0033 | 1.0033 | |
2022-04-27 | 1.0032 | 1.0032 | 1.0032 | |
2022-04-26 | 1.0031 | 1.0031 | 1.0031 | |
2022-04-25 | 1.0028 | 1.0028 | 1.0028 | |
2022-04-22 | 1.0025 | 1.0025 | 1.0025 | |
2022-04-21 | 1.0024 | 1.0024 | 1.0024 | |
2022-04-20 | 1.0023 | 1.0023 | 1.0023 | |
2022-04-19 | 1.0022 | 1.0022 | 1.0022 | |
2022-04-18 | 1.0020 | 1.0020 | 1.0020 | |
2022-04-15 | 1.0018 | 1.0018 | 1.0018 | |
2022-04-14 | 1.0015 | 1.0015 | 1.0015 | |
2022-04-13 | 1.0014 | 1.0014 | 1.0014 | |
2022-04-12 | 1.0012 | 1.0012 | 1.0012 | |
2022-04-11 | 1.0009 | 1.0009 | 1.0009 | |
2022-04-08 | 1.0007 | 1.0007 | 1.0007 | |
2022-04-07 | 1.0006 | 1.0006 | 1.0006 | |
2022-04-06 | 1.0003 | 1.0003 | 1.0003 | |
2022-04-01 | 1.0000 | 1.0000 | 1.0000 | |
2022-03-31 | 1.0000 | 1.0000 | 1.0000 | |
2022-03-30 | 1.0000 | 1.0000 | 1.0000 |
注:实际收益以投资者收到金额为准。
如您对本公告有任何疑问,可联系本理财产品代销机构或本公司,代销机构及本公司将竭诚为您服务。感谢您一直以来对本公司的支持与信赖!
特此公告。
南银理财有限责任公司
2022年06月29日