南银理财珠联璧合财富牛 4 号开放式公募人民币理财产品(Z70002)2022年05月25日开放公告
尊敬的投资者:
南银理财珠联璧合财富牛 4 号开放式公募人民币理财产品私钻客户(产品登记编码Z7003220000014,内部销售代码Z70002)成立于2020年09月30日。
后续申购赎回安排:
申购起止日 | 运作起始日 | 自动赎回日 | 客户份额实际持有天数(天) |
2022/5/25-2022/5/31 | 2022-6-1 | 2023-5-31 | 364 |
2022/6/1-2022/6/7 | 2022-6-8 | 2023-6-7 | 364 |
2022/6/8-2022/6/14 | 2022-6-15 | 2023-6-14 | 364 |
2022/6/15-2022/6/21 | 2022-6-22 | 2023-6-21 | 364 |
2022/6/22-2022/6/28 | 2022-6-29 | 2023-6-28 | 364 |
2022/6/29-2022/7/5 | 2022-7-6 | 2023-7-5 | 364 |
历史开放信息:
运作起始日 | 申购确认单位净值(元)/申购价格(元/份) | 每份额累计净值(元) | 自动赎回日 | 赎回确认单位净值(元)/赎回价格(元/份) | 客户份额实际持有天数(天) |
2022-5-25 | 1.0617 | 1.0617 | 2023-5-24 | 364 | |
2022-5-18 | 1.0596 | 1.0596 | 2023-5-17 | 364 | |
2022-5-11 | 1.0577 | 1.0577 | 2023-5-10 | 364 | |
2022-5-6 | 1.0586 | 1.0586 | 2023-5-5 | 364 | |
2022-4-27 | 1.0547 | 1.0547 | 2023-4-26 | 364 | |
2022-4-20 | 1.0605 | 1.0605 | 2023-4-19 | 364 | |
2022-4-13 | 1.0590 | 1.0590 | 2023-4-12 | 364 | |
2022-4-7 | 1.0613 | 1.0613 | 2023-4-6 | 364 | |
2022-3-30 | 1.0576 | 1.0576 | 2023-3-29 | 364 | |
2022-3-23 | 1.0587 | 1.0587 | 2023-3-22 | 364 | |
2022-3-16 | 1.0564 | 1.0564 | 2023-3-15 | 364 | |
2022-3-9 | 1.0607 | 1.0607 | 2023-3-8 | 364 | |
2022-3-2 | 1.0665 | 1.0665 | 2023-3-1 | 364 | |
2022-2-23 | 1.0661 | 1.0661 | 2023-2-22 | 364 | |
2022-2-16 | 1.0640 | 1.0640 | 2023-2-15 | 364 | |
2022-2-9 | 1.0669 | 1.0669 | 2023-2-8 | 364 | |
2022-1-26 | 1.0680 | 1.0680 | 2023-1-31 | 370 | |
2022-1-19 | 1.0671 | 1.0671 | 2023-1-18 | 364 | |
2022-1-12 | 1.0665 | 1.0665 | 2023-1-11 | 364 | |
2022-01-05 | 1.0689 | 1.0689 | 2023-1-4 | 364 | |
2021-12-29 | 1.0666 | 1.0666 | 2022-12-28 | 364 | |
2021-12-22 | 1.0651 | 1.0651 | 2022-12-21 | 364 | |
2021-12-15 | 1.0673 | 1.0673 | 2022-12-14 | 364 | |
2021-12-8 | 1.0648 | 1.0648 | 2022-12-7 | 364 | |
2021-12-1 | 1.0639 | 1.0639 | 2022-11-30 | 364 | |
2021-11-24 | 1.0639 | 1.0639 | 2022-11-23 | 364 | |
2021-11-17 | 1.0615 | 1.0615 | 2022-11-16 | 364 | |
2021-11-10 | 1.0595 | 1.0595 | 2022-11-9 | 364 | |
2021-11-3 | 1.0585 | 1.0585 | 2022-11-2 | 364 | |
2021-10-27 | 1.0555 | 1.0555 | 2022-10-26 | 364 | |
2021-10-20 | 1.0535 | 1.0535 | 2022-10-19 | 364 | |
2021-10-13 | 1.0528 | 1.0528 | 2022-10-12 | 364 | |
2021-9-29 | 1.0521 | 1.0521 | 2022-9-28 | 364 | |
2021-9-23 | 1.0529 | 1.0529 | 2022-9-22 | 364 | |
2021-9-15 | 1.0539 | 1.0539 | 2022-9-14 | 364 | |
2021-9-8 | 1.0533 | 1.0533 | 2022-9-7 | 364 | |
2021-9-1 | 1.0510 | 1.0510 | 2022-8-31 | 364 | |
2021-8-25 | 1.0504 | 1.0504 | 2022-8-24 | 364 | |
2021-8-18 | 1.0496 | 1.0496 | 2022-8-17 | 364 | |
2021-8-11 | 1.0493 | 1.0493 | 2022-8-10 | 364 | |
2021-8-4 | 1.0481 | 1.0481 | 2022-8-3 | 364 | |
2021-7-28 | 1.0474 | 1.0474 | 2022-7-27 | 364 | |
2021-7-21 | 1.0474 | 1.0474 | 2022-7-20 | 364 | |
2021-7-14 | 1.0465 | 1.0465 | 2022-7-13 | 364 | |
2021-7-7 | 1.0443 | 1.0443 | 2022-7-6 | 364 | |
2021-6-30 | 1.0440 | 1.0440 | 2022-6-29 | 364 | |
2021-6-23 | 1.0421 | 1.0421 | 2022-6-22 | 364 | |
2021-6-16 | 1.0427 | 1.0427 | 2022-6-15 | 364 | |
2021-6-9 | 1.0425 | 1.0425 | 2022-6-8 | 364 | |
2021-6-2 | 1.0426 | 1.0426 | 2022-6-1 | 364 | |
2021-5-26 | 1.0398 | 1.0398 | 2022-5-25 | 1.0617 | 364 |
2021-5-19 | 1.0377 | 1.0377 | 2022-5-18 | 1.0596 | 364 |
2021-5-12 | 1.0354 | 1.0354 | 2022-5-11 | 1.0577 | 364 |
2021-5-7 | 1.0355 | 1.0355 | 2022-5-6 | 1.0586 | 364 |
2021-4-28 | 1.0329 | 1.0329 | 2022-4-27 | 1.0547 | 364 |
2021-4-21 | 1.0324 | 1.0324 | 2022-4-20 | 1.0605 | 364 |
2021-4-14 | 1.0299 | 1.0299 | 2022-4-13 | 1.0590 | 364 |
2021-4-7 | 1.0301 | 1.0301 | 2022-4-7 | 1.0613 | 365 |
2021-3-31 | 1.0284 | 1.0284 | 2022-3-30 | 1.0576 | 364 |
2021-3-24 | 1.0280 | 1.0280 | 2022-3-23 | 1.0587 | 364 |
2021-3-17 | 1.0261 | 1.0261 | 2022-3-16 | 1.0564 | 364 |
2021-3-10 | 1.0254 | 1.0254 | 2022-3-9 | 1.0607 | 364 |
2021-3-3 | 1.0281 | 1.0281 | 2022-3-2 | 1.0665 | 364 |
2021-2-24 | 1.0303 | 1.0303 | 2022-2-23 | 1.0661 | 364 |
2021-2-19 | 1.0313 | 1.0313 | 2022-2-18 | 1.0657 | 364 |
2021-2-10 | 1.0273 | 1.0273 | 2022-2-9 | 1.0669 | 364 |
2021-2-3 | 1.0245 | 1.0245 | 2022-2-9 | 1.0669 | 371 |
2021-1-27 | 1.0274 | 1.0274 | 2022-1-26 | 1.0680 | 364 |
2021-1-20 | 1.0254 | 1.0254 | 2022-1-19 | 1.0671 | 364 |
2021-1-13 | 1.0238 | 1.0238 | 2022-1-12 | 1.0665 | 364 |
2021-1-6 | 1.0211 | 1.0211 | 2022-1-5 | 1.0689 | 364 |
2020-12-30 | 1.0177 | 1.0191 | 2021-12-29 | 1.0666 | 364 |
2020-12-23 | 1.0165 | 1.0165 | 2021-12-22 | 1.0651 | 364 |
2020-12-16 | 1.0142 | 1.0142 | 2021-12-15 | 1.0662 | 364 |
2020-12-9 | 1.0140 | 1.0140 | 2021-12-8 | 1.0647 | 364 |
2020-12-2 | 1.0126 | 1.0126 | 2021-12-1 | 1.0635 | 364 |
2020-11-25 | 1.0122 | 1.0122 | 2021-11-24 | 1.0634 | 364 |
2020-11-18 | 1.0103 | 1.0103 | 2021-11-17 | 1.0611 | 364 |
2020-11-11 | 1.0102 | 1.0102 | 2021-11-10 | 1.0595 | 364 |
2020-11-4 | 1.0082 | 1.0082 | 2021-11-3 | 1.0584 | 364 |
2020-10-28 | 1.0072 | 1.0072 | 2021-10-27 | 1.0555 | 364 |
2020-10-21 | 1.0068 | 1.0068 | 2021-10-20 | 1.0535 | 364 |
2020-10-14 | 1.0035 | 1.0035 | 2021-10-13 | 1.0528 | 364 |
2020-9-30 | 1.0000 | 1.0000 | 2021-9-29 | 1.0512 | 364 |
注:1.申购确认单位净值指运作起始日前一工作日的产品单位净值。累计每份额净值指从产品成立至运作起始日前一工作日的产品累计净值。本产品公布净值以截位法保留至小数点后四位,实际收益以客户收到金额为准。
2.客户份额实际持有天数为该份额运作起始日(含)至自动赎回日(不含)之间的天数。
3.赎回金额将于自动赎回日后5个工作日内到账,自动赎回日至资金到账日之间不计息。
4.运作起始日如遇节假日将重新调整并公告;自动赎回日如遇节假日将顺延至下一工作日,客户份额实际持有天数将延长,具体以公告为准。
5.业绩报酬(如有)按产品说明书约定收取,赎回确认单位净值/赎回价格已扣除业绩报酬。
如您对本公告有任何疑问,可联系本理财产品代销机构或本公司,代销机构及本公司将竭诚为您服务。感谢您一直以来对本公司的支持与信赖!
特此公告。
南银理财有限责任公司
2022年05月25日